Projects
Over one hundred completed projects across Abu Dhabi and Al Ain.
The case studies below are drawn from the company's completed-project register. The full register, together with historical references from earlier profiles, follows.
Completed project register
Current submitted register, ordered by occupancy certificate date.
Total contract valueAED 60,840,436
| No. | Owner | Type | Location | Building permit | Contract value (AED) | Occupancy certificate |
|---|---|---|---|---|---|---|
| 01 | Fatima Jebran Al Qubaisi & Her Children | Residential Villa | Naama – Al Ain | 05/02/2024 | 2,650,000 | 11/08/2026 |
| 02 | Eisa Juma Mohammed Esyan Al Mansouri | Residential Villa | Mohammed Bin Zayed City – Abu Dhabi | 29/02/2024 | 4,000,000 | 21/07/2026 |
| 03 | Maali Khalaf Ahmed Khalaf Al Otaiba | Building Addition | Al Muwaiji – Al Ain | 02/10/2025 | 890,000 | 16/07/2026 |
| 04 | Abdulrahman Mohammed Salem Al Khazraji | Residential Villa | Shakhbout City – Abu Dhabi | 08/03/2024 | 3,332,608 | 06/04/2026 |
| 05 | Fatima Al Dhaheri / Aisha Al Sheryani | Building Addition | Al Aqabiyah – Al Ain | 06/02/2025 | 760,000 | 12/03/2026 |
| 06 | Heirs of Salem Humaid Dalmouj Al Dhaheri | Residential Villa | Khalifa City – Abu Dhabi | 20/11/2024 | 2,600,000 | 06/01/2026 |
| 07 | Salem Khalfan Saeed Al Shamsi | Residential Villa | Al Shamkha – Abu Dhabi | 24/07/2023 | 2,690,000 | 15/12/2025 |
| 08 | Waleed Nasser Saeed Mayouf Al Hattali | Residential Villa | Al Shawamekh – Abu Dhabi | 01/09/2023 | 3,130,000 | 04/11/2025 |
| 09 | Khaled Abdulmunem Saif Hamoud Al Kandi | Residential Villa | Al Shamkha – Abu Dhabi | 27/03/2023 | 4,000,000 | 01/07/2025 |
| 10 | Rabee Sameeh Al Bahri | Residential Villa | Saadiyat Island – Abu Dhabi | 09/01/2023 | 1,800,000 | 15/05/2025 |
| 11 | Omar Abdullah Ahmed Saif Al Mazrouei | Residential Villa | Riyadh City – Abu Dhabi | 19/06/2023 | 2,539,328 | 04/03/2025 |
| 12 | Mohammed Rashid Al Shibli | Residential Villa | Zakher – Al Ain | 15/03/2023 | 2,100,000 | 21/11/2024 |
| 13 | Mohammed Juma Mohammed Esyan Al Mansouri | Residential Villa | Mohammed Bin Zayed City – Abu Dhabi | 13/11/2022 | 3,490,000 | 07/08/2024 |
| 14 | Faisal Rashid Ahmed Khalfan Al Hamli | Residential Villa | Mohammed Bin Zayed City – Abu Dhabi | 19/09/2022 | 2,820,000 | 23/07/2024 |
| 15 | Humaid Ali Humaid Ali Al Shamsi | Residential Villa | Riyadh City – Abu Dhabi | 29/08/2022 | 2,500,000 | 03/07/2024 |
| 16 | Taleb Amin Mohammed Mahmoud Al Tamimi | Residential Villa | Madinat Zayed – Abu Dhabi | 30/09/2022 | 2,160,000 | 04/06/2024 |
| 17 | Laila Mohammed Khalfan Al Fandi | Residential Villa | Shakhbout City – Abu Dhabi | 17/03/2022 | 2,100,000 | 23/01/2024 |
| 18 | Salem Saleh Abdullah Salem Al Jabri | Residential Villa | Zakher – Al Ain | 01/06/2022 | 2,276,000 | 17/10/2023 |
| 19 | Abdullah Ali Abdullah Ali Al Baloushi | Residential Villa | Al Salamat – Al Ain | 02/01/2021 | 2,509,500 | 14/09/2023 |
| 20 | Abdulrahman Ali Saleh Al Jabri | Residential Villa | Al Amerah – Al Ain | 01/08/2022 | 1,900,000 | 14/08/2023 |
| 21 | Ateeq Saeed Hilal Khadem Mubarak Al Humairi | Residential Villa | Naama – Al Ain | 20/05/2022 | 2,220,000 | 16/06/2023 |
| 22 | Mohammed Ibrahim Saif Suleiman Al Ameri | Residential Villa | Al Amerah – Al Ain | 11/01/2022 | 2,000,000 | 01/05/2023 |
| 23 | Saeed Hamed Jasim Al Qurtasi Al Nuaimi | Residential Villa | Jebel Hafeet – Al Ain | 11/02/2021 | 2,000,000 | 04/10/2022 |
| 24 | Mari Abdullah Mubarak Al Kathiri | Residential Villa | Naama – Al Ain | 03/01/2022 | 2,373,000 | 09/09/2022 |
| 25 | Abdullah Mohammed Aayed Hadi Al Ahbabi | Residential Villa | Zakher – Al Ain | 05/10/2020 | 2,000,000 | 21/04/2022 |
Historical references
Projects recorded in the company's previous profile.
| No. | Project | Scope | Location | Client | Consultant | Year |
|---|---|---|---|---|---|---|
| 01 | Beaconhouse Private School | Renovation works & fit-out works | Al Ain – Falaj Hazaa | Beacon House Private School | Al Bahri Engineering Consultancy | 2019 |
| 02 | Emirates Future Psychiatry Center | Partial wall/slab demolition, renovation & fit-out works | Panorama Mall, Bausher | Mrs. Lamia Saeed Al Darmaki | Al Bahri Engineering Consultancy | 2021 |
| 03 | Private Villa | 1080 m², GF+FF+RF; turnkey with decoration works | Al Ain – Al Ameraa | Mr. Abdullah Ali Saleh Al Jabari | Al Bahri Engineering Consultancy | 2022 |
| 04 | Private Villa | 1137 m², GF+FF+RF; turnkey with decoration works | Al Ain – Shoabat Al Watha | Mr. Saeed Hamed Jasim Al Qurtasi | Al Bahri Engineering Consultancy | 2022 |
| 05 | Private Villa | 744 m², GF+FF; turnkey with decoration works | Al Ain – Salamat | Mr. Yousf Saeed Al Senaidy | Arcal Engineering Consultancy | 2018 |
| 06 | Private Villa | 2025 m², GF+FF+RF; turnkey with decoration works | Al Ain – Khabesi | Mrs. Moza Al Mohari | Buraq Engineering Consultancy | 2020 |
| 07 | Private Villa | 1080 m², GF+FF; turnkey with decoration works | Al Ain – Shabet Al Wateaa | Mr. Harab Al Naeami | Pure Design Consultancy | 2021 |
| 08 | Doors, Decoration & Majles Setting Area | 770 m², GF; turnkey with decoration works | Al Ain – Shabbat Al Wateaa | Mr. Dafer Al Thaheri | Handset Al Ebdaa Consultancy | 2019 |
| 09 | Nail Fashion Lady Salon | Renovation works & fit-out works | Emirates Complex Center, Al Ain | Mr. Khaled AlFardan | — | 2015 |
| 10 | HVAC & MEP Maintenance | AC duct/units maintenance, new MEP networks and related works | Al Ain – Al Hayar | Al Ain Club | — | 2015 |
| 11 | IN LOVE SHOP | Renovation works & fit-out works | Al Ain – Makani Mall | SAS Investment | — | 2018 |
| 12 | Provita International Medical Center | Addition of two villas to existing building; construction works to humidity standards | Al Ain – Al Heili | Mrs. Wendy Wanson | — | 2017 |
| 13 | Doroma Caffe | Renovation works & fit-out works | Emirates Complex | Mr. Al Hashemi | — | 2017 |
Earlier project record
Projects listed in the company's previous profile. The completed-project register above is the current record.
| No. | Project | Location | Client | Year |
|---|---|---|---|---|
| 01 | Private Villa | Al Rahba, Abu Dhabi | Hala Al Ghussain | 2024 |
| 02 | Private Villa | Al Riyad City, Abu Dhabi | Mohammed Al Naqbi | 2024 |
| 03 | Private Villa | Al Shawamekh, Abu Dhabi | Waleed Al Hattaly | 2024 |
| 04 | Private Villa | Shakhbout City, Abu Dhabi | Abdulrahman Al Khazraji | 2024 |
| 05 | Private Villa | Mohammed Bin Zayed, Abu Dhabi | Eisa Al Mansouri | 2024 |
| 06 | Private Villa | Zayed City, Abu Dhabi | Saif Al Thehli | 2024 |
| 07 | Private Villa | Khalifa City, Abu Dhabi | Shamsa Al Dhaheri | 2024 |
| 08 | Private Villa | Saadiyat Island, Abu Dhabi | Maha Alhammadi | 2023 |
| 09 | Private Villa | Saadiyat Island, Abu Dhabi | Shadi Albahri | 2023 |
| 10 | Health Center | Yas Island, Abu Dhabi | Tham Clinic | 2024 |
| 11 | Private Villa | Al Shamkha, Abu Dhabi | Khaled Alkandi | 2023 |
| 12 | Private Villa | Mohammed Bin Zayed, Abu Dhabi | Suhail Al Ameri | 2024 |
| 13 | Private Villa | Abu Dhabi Island | Saif Almashghouni | 2024 |
| 14 | Private Villa | Abu Dhabi Island | Saeed Almashghouni | 2024 |
| 15 | Private Villa | Abu Dhabi Island | Omar Alfaresi | 2024 |











